| 

Genom allt
(promo cd single)
01. Genom allt (Radio version)

 |
ALBUM CHART:
Peaked at no. 1
24 weeks on the chart
w 19 2005 - no. 1
w 20 2005 - no. 2
w 21 2005 - no. 3
w 22 2005 - no. 4
w 23 2005 - no. 7
w 24 2005 - no. 10
w 25 2005 - no. 8
w 26 2005 - no. 10
w 27 2005 - no. 11
w 28 2005 - no. 16
w 29 2005 - no. 16
w 30 2005 - no. 26
w 31 2005 - no. 35
w 32 2005 - no. 24
w 33 2005 - no. 20
w 34 2005 - no. 24
w 35 2005 - no. 38
w 36 2005 - no. 32
w 37 2005 - no. 34
w 38 2005 - no. 43
w 39 2005 - no. 60
w 43 2005 - no. 31
w 44 2005 - no. 52
w 45 2005 - no. 48
|
 |
ALBUM CHART:
Peaked at no. 16
4 weeks on the chart
Weekly chart positions:
w 18 2005 - no. 16
w 19 2005 - no. 20
w 20 2005 - no. 32
w 21 2005 - no. 40
|

Download lyrics (pdf file)
|
|